| Stores | ||
![]() | Rs. 10,999- 12,9999 | Rs. 9,999- 11,999 |
![]() | - | Rs. 9,999-11,999 |
| RATINGS | ||
| Overall Rating | 8 | 8 |
| Design Rating | 9 | 8 |
| Display Rating | 8 | 9 |
| Software Rating | 8 | 8 |
| Performance Rating | 8 | 8 |
| Battery Life Rating | 9 | 9 |
| Camera Rating | 7 | 7 |
| Value for money Rating | 9 | 9 |
| GENERAL | ||
| Release date | January 2017 | January 2016 |
| Form factor | Touchscreen | Touchscreen |
| Dimensions (mm) | 151.00 x 76.00 x 8.30 | 150.00 x 76.00 x 8.65 |
| Weight (g) | 175.00 | 164.00 |
| Battery capacity (mAh) | 4100 | 4050 |
| Removable battery | No | No |
| Colours | Gold, Grey, Matte Black | Gold, Silver, Dark Grey |
| SAR Value | NA | 0.56 |
| DISPLAY | ||
| Screen size (inches) | 5.50 | 5.50 |
| Touchscreen | Yes | Yes |
| Resolution | 1080x1920 pixels | 1080x1920 pixels |
| Pixels per inch (PPI) | 401 | 403 |
| HARDWARE | ||
| Processor | 2GHz octa-core | 1.4GHz hexa-core |
| Processor make | Qualcomm Snapdragon 625 | Qualcomm Snapdragon 650 |
| RAM | 4GB | 2GB |
| Internal storage | 64GB | 16GB |
| Expandable storage | Yes | Yes |
| Expandable storage type | microSD | microSD |
| Expandable storage up to (GB) | 128 | 128 |
| CAMERA | ||
| Rear camera | 13-megapixel | 16-megapixel |
| Flash | Yes | Yes |
| Front camera | 5-megapixel | 5-megapixel |
| SOFTWARE | ||
| Operating System | Android 6.0 | Android 5.1 |
| Skin | MIUI 8 | MIUI 7 |
| CONNECTIVITY | ||
| Wi-Fi | Yes | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n | 802.11 a/b/g/n/ac |
| GPS | Yes | Yes |
| Bluetooth | Yes, v 4.10 | Yes, v 4.10 |
| NFC | No | No |
| Infrared | Yes | Yes |
| Headphones | 3.5mm | 3.5mm |
| FM | Yes | Yes |
| Number of SIMs | 2 | 2 |
| SIM1 | ||
| SIM Type | Micro-SIM | Nano-SIM |
| GSM/CDMA | GSM | GSM |
| 3G | Yes | Yes |
| 4G/LTE | Yes | Yes |
| SIM2 | ||
| SIM Type | Micro-SIM | Nano-SIM |
| GSM/CDMA | GSM | GSM |
| 3G | Yes | Yes |
| 4G/LTE | Yes | Yes |
| SENSORS | ||
| Compass/ Magnetometer | No | Yes |
| Proximity sensor | Yes | Yes |
| Accelerometer | Yes | Yes |
| Ambient light sensor | Yes | Yes |
| Gyroscope | Yes | Yes |
| Barometer | No | No |
| Temperature sensor | No | No |
RELATED ARTICLE


Comments
Post a Comment